
include $25 shipping cost.
4 Serial Ports RS232/RS485/RS422 to Ethernet modbus Converter
![]() Click to enlarge |
|
1. Modbus gateway, Modbus poll
2. Network printer function
3. ESD+lighting protection, watchdog mechanism
USR-N540, a four serial device server, can realize transparent transmission between TCP/UDP data package and RS232/RS485/RS422 interface. The serial device server, based on ARM processor, is of low power, rapid speed and high stability. And N540 is internally integrated with TCP/IP protocol. User can easily realize embedded device networking.
RJ45 | |
Number | 1 |
Standard | 4 pin RJ45 |
Speed rate | 10/100Mbps, MDI/MDIX |
Protection | 2KV electromagnetic isolation |
Protocal | IP, TCP, UDP, DHCP, DNS, HTTP, ARP, ICMP, Websocket, HTTPD Client |
Buffer | TX: 16K byte, RX: 16K bytes |
COM Port | |
Number | RS232/RS485/RS485 * 4, can work at the same time |
Standard | RS232: DB9 male connector, RS485: A+ B-, RS422: (A, B, Y, Z) |
Baud rate | 600-230.4K bps |
Data bit | 5, 6, 7, 8 |
Parity bit | None, Odd, Even, Space, Mark |
Stop bit | 1, 2 |
Buffer | TX: 2K byte, RT: 2K byte |
Flow control | RTS/CTS |
RS485 resistor | 2.2K Ω |
Protection | ESD 2KV, lighting, surge, over current |
Power Input | |
Voltage | 5-36 V |
Type | DC jacker and + - terminal |
Working current | 53mA (average) @12 V |
Protection | ESD, lighting |
Working Environment | |
Working tempreture | -40 - 85 °C |
Storage tempreture | -40 - 105 °C |
Storage humidity | 5% - 95% (no condensation) |
Dimensions | 222*122*29 mm, without terminal |
Certification | CE, FCC, ROHS, WEEE |
Download files | USR-N540 |
System Information | |
Processor | Cortex-M4 |
Basic Frequency | 120MHz |
Flash | 512K byte |
Ethernet | |
Port Number | 1 |
Interface Standard | 8 pin RJ45 |
Rate | 10/100 Mbps, MDI/MDIX, auto switch between cross and direct connection |
Protection | 2KV electromagnetism isolation, shell insulation blocking |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP,ARP,ICMP,Web socket,Httpd client |
Receive Buffer | Max 16k bytes buffer |
Serial | |
Port Number | 4 (Each port can work as RS-232,RS-485 and RS-422, can work at the same time) |
Interface Standard | RS-232: DB9 pin type, RS-485: 2 wire (A+,B-), RS-422 (A,B,Y,Z) |
Data Bits | 5,6,7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd,Space,Mark |
Baud Rate | 600bps ~ 230.4Kbps |
Flow Control | RTS/CTS XON XOFF |
Buffer | Send and receive 2k bytes respectively |
Protection | RS-485: anti-static 2KV,lightning protection |
RS-485 Pull-up and Pull-Down Resistor | 2.2 KΩ |
Software | |
Virtual Serial(USR-VCOM) | Windows 2000 or higher(32 bit/64 bit) |
Configuration | Built-in webpage, computer set-up software, serial command |
Basic Parameter | |
Size | 222 x 122 x 29 mm (including shell and terminals) |
Operating Temp. | -40 ~ 85°C (industry) |
Storage Temp. | -40 ~ 85°C, 5 ~ 95% RH (no condensation) |
Input Voltage | DC 5 ~ 36V |
Working Current | 53mA @ 12V |
Power | <1W |
More | |
Certificate | CE,FCC,ROHS |
Warranty | 2 years |
User Manual
[User Manual] USR-N540 Quick Start Guide | download
[Datasheet] USR-N540 Datasheet | download
[User Manual] USR-N540 User Manual | download
[AT Command] USR-N540 AT Command Set | download
[User Manual] Virtual-COM-Software-USR-VCOM-creates-TCP-Client-port | download
[User Manual] Virtual-COM-Software-USR-VCOM-creates-TCP-Server-port | download
[User Manual] Websocket-function-of-Industrial-M4-serial-to-Etherent-products_V1.0.0 | download
[User Manual] Modbus-Gateway-Manual-of-Industrial-M4-Serial-to-Ethernet_V1.0.0 | download
[User Manual] TCP-Server-mode-and-TCP-Client-mode-manual_V1.0.0 | download
[User Manual] Transparent-transmission-between-USRIOT-Serial to Ethernet-products | download
[User Manual] UDP-Server-mode-and-UDP-Client-mode-manual_V1.0.0 | download
[User Manual] USR-N5xx-realize-Modbus-RTU-Master&Modbus-TCP-Slave-communication_V1.0.0 | download
[User Manual] Upgrading-firmware-method-of-Serial-to-Ethernet-products_V1.0.2 | download
[User Manual] Setting-Agreement | download
Development File
[Customized Webpage] USR-N540 Customized Webpage | download
[Demo Code] TCPIP Demo Code | download
[Config Protocol] E45&M4 Series Config Protocol V1.4 | download
Application Software
[USR-VCOM] USR-VCOM_V3.7.2.527_Setup | download
[USR-TCP-Test] Testing Software | download
[USR-TCP-Test_android] Testing Software | download
[USR-M4] USR-M4 Setup Software V2.3.4.102 | download
Product Certificates
[Certificate] M4 Series CE FCC ROHS WEEE Certificate | download
[CE Certificates] ce-certificates-serial-to-ethernet-module-2017 | download
[Certificate] ROHS2.0-Certificates-For-Serial-Etherent | download
Company File