服务热线
4000-255-652
WiFi6 AX3000 Dual-band Ceiling AP $61.00
Outdoor Dual Band $180.00
Outdoor WiFi 6 AX7800 Tri-band AP $269.00
Edge IoT Gateway $59.00
1 Port RS485 Ethernet Device Servers $45.00
2 x RS232/RS485 Ports $58.00
4 x RS485 Ports $95.00
RS232/RS485 $41.00
Serial to 4G LTE Modem $77.00
RS232/485 to 4G | WAN/LAN | APN/VPN $126.00
Rs485 to cellular modems $77.00
TI Cortex M0 Processor $10.00
TI Cortex M0 Processor $11.00
TI Cortex M4 Processor $19.00
TI Cortex M4 Processor $19.00
Pin Type $11.00
Dual UART to Ethernet Module $19.00
SMD Type $10.00
3 UART TTL Ports $19.60
Product Name:Tiny-Size 2.4Ghz wireless bridge
Model | ST208E | ST208S |
Description | Standard version | External antenna version |
Input voltage | 9 - 24 VDC, with PoE in and DC power socket | |
Pilot lamp | POW、WORK、LAN1、LAN2、SIG | |
Working Current | DC: 0.3A@12V aver, 0.4A@12V max POE:0.4A@12V aver, 0.55A@12V max | |
Antennacoverage angle | Horizontal 60°, vertical 30° | omnidirectional antenna |
Wi-Fi | ||
WirelessStandards | IEEE 802.11b/g/n | |
Output Power | Up to 20 dBm | |
Antenna gain | Internal Antenna:8dBi ; External antenna:5dBi | |
Channel bandwidth | 20/40Mhz | |
MIMO | 2*2 | |
Max rate | 300Mbps | |
Coverage Distance | ||
Max coverage of WiFi | 300 meters (Note:300M is the distance measured in a non-interference environment, and the actual measurement shall prevail) | |
Ethernet Cable | 100 meters (Note:The transmission distance is related to the quality of the network cable, and the actual measurement shall prevail) | |
Ethernet | ||
Ethernet | 2*RJ45, 10/100M, LAN 2 supportsPoE in | |
Software | ||
Work Mode | Two paired parameters in one packaging box | |
LAN settings | Static IP, dynamically obtained | |
Wireless settings | 802.11b/g/n mode; The encryption method can choose WPA/WPA2; | |
Manage | System logs; WEB login; Unified management of DM cloud platform; SSH tool | |
System Tools | Ping/Traceroute/Nsloukup tool | |
Other | Password modification; Firmware upgrade; Parameter import/export; | |
Physical Parameters | ||
Dimension | 140.7*77.39*53mm | 85*76*25mm |
Weight | 144.4g | 217.3g |
Installation | Pole Mounting, wall mounting | Wall Mounting, DIN rail mounting |
Shell | IP64 waterproof | Sheet metal shell |
Reload | Press and hold the reload button for 5-15 seconds to release and restore to factory settings | |
Operating Temperature | -40°C ~ +70°C | |
Operating Humidity | 10 ~ 95 %(non-condensing) |
Monday to Friday 8:30-18:00 in Beijing time. Message us online for a quick response when we are on-work. Or you can leave a message. Our sales will contact you as soon as possible. You can get free technical support & professional support for your project on our technical support h.usriot.com. Get in touch with us via email at sales@usriot.com. We want to help with any questions you have.
We will deliver goods as soon as possible after we received the order. The order generated on weekend and holidays will be handled after back. We ship the goods with the following carriers TNT, DHL, FedEx, UPS, shipping agent.
We provide one year's warranty of modules and two year's warranty of cellular routers, cellular modems, serial device servers for any reason. If you believe the item is defective and under warranty, please submit a Return or Exchange request on the product's support page, or contact us at support@usriot.com.
Copyright © Jinan USR IOT Technology Limited All Rights Reserved. xml Sitemap