服务热线
4000-255-652
WiFi6 AX3000 Dual-band Ceiling AP $61.00
Outdoor Dual Band $180.00
Outdoor WiFi 6 AX7800 Tri-band AP $269.00
Edge IoT Gateway $59.00
1 Port RS485 Ethernet Device Servers $45.00
2 x RS232/RS485 Ports $58.00
4 x RS485 Ports $95.00
RS232/RS485 $41.00
Serial to 4G LTE Modem $77.00
RS232/485 to 4G | WAN/LAN | APN/VPN $126.00
Rs485 to cellular modems $77.00
TI Cortex M0 Processor $10.00
TI Cortex M0 Processor $11.00
TI Cortex M4 Processor $19.00
TI Cortex M4 Processor $19.00
Pin Type $11.00
Dual UART to Ethernet Module $19.00
SMD Type $10.00
3 UART TTL Ports $19.60
Product Name:X86 Industrial Computer
Model | USR-EC100 | |
Processor | CPU | Intel® Celeron J6412 (Atom/Core 4th-13th Gen optional) |
BIOS | AMI UEFI 64M bit | |
Memory | Architecture | DDR4 SO-DIMM |
Memory | 8GB (Single SO-DIMM Slot, maximum support 16GB) | |
Storage | Storage | 128G |
interface | MiniPcie | |
Display | HDMI | 2*HDMI OUT (4K) |
DP | 1*DP | |
VGA | None | |
Dual display | Supports synchronous/asynchronous display | |
Ethernet | LAN | 2*RJ45,2*RJ45 Realtek 1Gbps |
Audio | Interface | 1*Line-out 1*Mic-in |
I/O | Serial | 2*RS232/RS485(DB9) |
USB | 4*USB 3.0 | |
WatchDog | 255-level programmable settings | |
Expansion slot | MiniPCle | 2*MiniPcie(one with 128GB SSD pre-installed) |
SSD | 1*MSATA | |
Operating system | Operating System | Windows(Linux optional) |
Power | Input Voltage | DC 12V |
Minimum Input Power | 12V/3A | |
Power Adapter | Optional | |
Power consumption | No-load | 15W |
Full-load | Depends on CPU, total power not exceeding 100W | |
Mechanical parameters | Enclosure | Full aluminum enclosure |
Installation mode | Desktop mounting, DIN rail mounting, embedded mounting | |
Dimensions | 159.6mm*127.0mm*53.2mm | |
Weight | 1.2kg | |
Enviromental parameter | Operating temperature | -20~60°C(with wide-temperature SSD) |
Storage temperature | -40°C~85°C | |
Relative humidity | 5~95%(non-condensing) | |
Vibration during operation | SSD:5~500Hz, 2Grms operation | |
Shock during operation | Operation:10G@11MS Non-operation:30G@11ms | |
ESD | Contact 6KV, Air 8KV | |
Model | USR-EC300 | |
Processor | CPU | Intel® Core™ i5-7200U (2.5 GHz, up to 3.1 GHz, 2 cores, 4 threads) |
BIOS | AMI UEFI 64M bit | |
Memory | Architecture | DDR4 1*SO-DIMM |
Memory | 8GB (Single SO-DIMM Slot, maximum support32GB) | |
Storage | Storage | 128G |
Interface | MiniPcie | |
Display | HDMI | 1xHDMI,max resolution up to 4096*2160 60Hz |
DP | None | |
VGA | 1*VGA,max resolution up to 1920*1200 60Hz | |
Dual display | Supports synchronous/asynchronous display | |
Ethernet | LAN | 2*RJ45, 10/100/1000Mbps |
Audio | Interface | 1*Line-out 1*Mic-in |
I/O | Serial | 2*RS232/RS485+4*RS232 (DB9) |
USB | 6*USB 3.0,2*USB 2.0 | |
WatchDog | 255-level programmable settings | |
GPIO | GPIO: 14 channels | |
Expansion slot | SSD | 1*MSATA 1*2.5HDD/SSD |
Operating system | Operating System | Windows(Linux optional) |
Power | Input Voltage | DC 12V-36V |
Minimum Input Power | 12V/5A | |
Power Adapter | Optional | |
Power consumption | No-load | 15W |
Full-load | Depends on CPU, total power not exceeding 100W | |
Mechanical parameters | Enclosure | Full aluminum enclosure |
Installation mode | Desktop mounting, embedded mounting | |
Dimensions | 236mm*183mm*72mm | |
Weight | 2kg | |
Enviromental parameter | Operating temperature | -20~60°C(with wide-temperature SSD) |
Storage temperature | -40°C~85°C | |
Relative humidity | 5~95%(non-condensing) | |
Vibration during operation | SSD:5~500Hz, 2Grms operation | |
Shock during operation | Operation:10G@11MS Non-operation:30G@11ms | |
ESD | Contact 6KV, Air 8KV | |
Model | USR-EC500 | |
Processor | CPU | Intel® Core™ i5-7200U (2.5 GHz, up to 3.1 GHz, 2 cores, 4 threads) |
BIOS | AMI UEFI 64M bit | |
Memory | Architecture | DDR4 1*SO-DIMM |
Memory | 8GB (Single SO-DIMM Slot, maximum support32GB) | |
Storage | Storage | 128G |
Interface | MiniPcie | |
Display | HDMI | 1*HDMI,max resolution up to 4096*2160; 60Hz |
DP | None | |
VGA | 1*VGA,max resolution up to 1920*1200; 60Hz | |
Dual display | Supports synchronous/asynchronous display | |
Ethernet | LAN | 5*RJ45, Intel I210,10/100/1000Mbps |
Audio | Interface | 1*Line-out 1*Mic-in |
I/O | Serial | 4*RS232/RS485 + 4*RS232 |
USB | 4*USB 3.0,6*USB 2.0 | |
Watch Dog | 255-level programmable settings | |
Expansion slot | SSD | 1*MSATA 1*2.5HDD/SSD |
MiniPCIe | 2*MiniPCIe | |
Operating system | Operating System | Windows 10/11(Linux optional) |
Power | Input Voltage | DC 12V-36V |
Minimum Input Power | 12V/7A | |
Power Adapter | Optional | |
Power consumption | No-load | 15W |
Full-load | Depends on CPU, total power not exceeding 100W | |
Mechanical parameters | Enclosure | Full aluminum enclosure |
Installation mode | Desktop mounting, embedded mounting | |
Dimensions | 236mm*228mm*72mm | |
Weight | 2.5kg | |
Enviromental parameter | Operating temperature | -20~60°C(with wide-temperature SSD) |
Storage temperature | -40°C~85°C | |
Relative humidity | 5~95%(non-condensing) | |
Vibration during operation | SSD:5~500Hz, 2Grms operation | |
Shock during operation | Operation:10G@11MS Non-operation:30G@11ms | |
ESD | Contact 6KV, Air 8KV |
Monday to Friday 8:30-18:00 in Beijing time. Message us online for a quick response when we are on-work. Or you can leave a message. Our sales will contact you as soon as possible. You can get free technical support & professional support for your project on our technical support h.usriot.com. Get in touch with us via email at sales@usriot.com. We want to help with any questions you have.
We will deliver goods as soon as possible after we received the order. The order generated on weekend and holidays will be handled after back. We ship the goods with the following carriers TNT, DHL, FedEx, UPS, shipping agent.
We provide one year's warranty of modules and two year's warranty of cellular routers, cellular modems, serial device servers for any reason. If you believe the item is defective and under warranty, please submit a Return or Exchange request on the product's support page, or contact us at support@usriot.com.
Copyright © Jinan USR IOT Technology Limited All Rights Reserved. xml Sitemap